| Class | Board | Registration Fee | Fee (Fee as Early Bird Scheme) | Total Fee | Actual Fee |
|---|---|---|---|---|---|
| 7th | ICSC / CBSE | ₹2000 | 9799 | 11799 | 15870 |
| 8th | ICSE / CBSE | ₹2000 | 10899 | 12899 | 15870 |
| 9th | ICSE / CBSE | ₹2000 | 11140 | 13140 | 16819 |
| 10th | ICSE / CBSE | ₹2000 | 12130 | 14130 | 19800 |
| Class | Board | Registration Fee | Fee (Fee as Early Bird Scheme) | Total Fee | Actual Fee |
|---|---|---|---|---|---|
| 7th | UP | ₹2000 | 7810 | 9810 | 13230 |
| 8th | UP | ₹2000 | 7810 | 9810 | 13230 |
| 9th | UP | ₹2000 | 7810 | 9810 | 13230 |
| 10th | UP | ₹2000 | 9520 | 11520 | 15210 |
| Course Duration | Subject | Course Fee | Registration Fee | Total Fee |
|---|---|---|---|---|
| 1 Year Course | Mathematics / Physics | ₹8000 | ₹2000 | ₹10000 |
| 2 Year Course | Mathematics / Physics | ₹14000 | ₹2000 | ₹16000 |
There is no GST under the Early Bird Scheme till 15 July. After that, GST will be applicable on each course at the time of admission.
Scan QR Code
Use any UPI app to scan the QR code below
Bank Transfer
Transfer via NEFT / IMPS using details below
Sign Up to our Newsletter and get our latest news update.
Join us today!